Description
Bitmain APW3++ ASIC Power Supply (Used)
Dimensions and weight
Packing dimensions: 32.7 x 16.8 x 12.6 cm
Weight: 2.3 KG
Number of PCIE of the APW3++ model
Model | Number of PCIE connectors |
APW3++ | 10 PCIE port connectors. |
Input Voltage
The recommended input voltage is 220-240 V, using anything beyond 380 V will damage the PSU.
Features
- Input voltage range 100 – 240 V
- Can switch power remotely (to be set up by yourself)
- Active Power Factor Correction, PF > 0.99 (Full Load)
- Highest efficiency up to 93.5%
- Short circuit, overload, over-temperature protection
- Speed of the cooling fan adjusted automatically with temperature fluctuations
- High power density, only 1.4 U height dimension
- Improvement on the thermal layout
Specifications
Output
| DC Voltage | 12.15 V |
Rated Current (220V input) | 133 A | |
Rated Current (110V input) | 100 A | |
Rated Power (220V input) | 1600 W | |
Rated Power (110V input) | 1200 W | |
Ripple & Noise | < 1% | |
Voltage Regulation | < 2% | |
Source Regulation | < 1% | |
Load Regulation | < 1% | |
Setup, Rise Time | < 2 S | |
Power off Protection Trip Time | > 9 mS | |
Interface Type | 5 pairs of 6 pin PCIE connectors (10 connectors) | |
Noise Level | < 43 dB | |
Input
| Voltage Range | 100 – 240 V A/C |
Starting Voltage | 95 – 105 V A/C | |
Frequency Range | 47 – 63 Hz | |
Power Factor | > 0.95 (full load) | |
Leakage Current | < 1.5 mA 220 V 50 Hz) | |
Protection
| Low-voltage Input | 80 – 89 V A/C |
Output Short Circuit | Yes | |
Output Overcurrent | 134 – 185 A max. | |
Overheat Protection | Yes | |
Environment
| Operating Temperature | -20°C – 50°C |
Operating Humidity | 20% – 90% relative humidity (non-condensing) | |
Structure | Dimensions | 220 x 108 x 62 mm |
Cooling | Fan | Forced-air cooling |
Reviews
There are no reviews yet.